| SL NO | NAME OF SHARE HOLDER | LIST SL NO | GROUP NO | AMOUNT | PHASE1 INSTALLMENT 1 | AMOUNT | PHASE1 INSTALLMENT 2 | TEAM LEAD | SHARE ALLOTMENT STATUS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | JITENDRA KUMAR BEHERA | 7 | 1 | 40000 | PAID | 40000 | PAID | NIRANJAN | |
| 2 | SHIVAJEE BEHERA | 94 | 1 | 40000 | PAID | 40000 | PAID | NIRANJAN | |
| 3 | SUKANTI PRADHAN | 40 | 1 | 40000 | PAID | 40000 | PAID | NIRANJAN | |
| 4 | PADMINI MUNDARI | 194 | 1 | 40000 | PAID | 40000 | PAID | NIRANJAN | |
| 5 | BISWA SWARUP SETH | 152 | 1 | 40000 | PAID | 40000 | PAID | NIRANJAN | |
| 6 | SRIKAR MISHRA | 58 | 2 | 40000 | PAID | 40000 | PAID | NIRANJAN | |
| 7 | RATIKANTA SWAIN | 41 | 2 | 40000 | PAID | 40000 | PAID | NIRANJAN | |
| 8 | SASMITA PANIGRAHY | 184 | 2 | 40000 | PAID | 40000 | PAID | NIRANJAN | |
| 9 | RASMITA CHOUDHURY | 185 | 2 | 40000 | PAID | 40000 | PAID | NIRANJAN | |
| 10 | DEV NANDAN SENAPATY | 10 | 3 | 40000 | PAID | 40000 | PAID | NIRANJAN | |
| 11 | MANGULI SOREN | 28 | 3 | 40000 | PAID | 40000 | PAID | NIRANJAN | |
| 12 | SUMITRA SAHOO | 12 | 3 | 40000 | PAID | 40000 | PAID | NIRANJAN | |
| 13 | PRADEEP KUMAR SAHU | 142 | 3 | 40000 | PAID | 40000 | PAID | NIRANJAN | |
| 14 | SOVAN PATTANAIK | 136 | 3 | 40000 | PAID | 40000 | PAID | NIRANJAN | |
| 15 | CHITA RANJAN NAYAK | 88 | 5 | 40000 | PAID | 40000 | NOT PAID | NIRANJAN | |
| 16 | BABULA PRADHAN | 87 | 5 | 40000 | PAID | 40000 | PAID | NIRANJAN | |
| 17 | HARIHAR SETH | 86 | 5 | 40000 | PAID | 40000 | PAID | NIRANJAN | |
| 18 | DEBASIS CHOUDHURY | 8 | 7 | 40000 | PAID | 40000 | PAID | NIRANJAN | 1 |
| 19 | SANJEET RAO DORA | 68 | 7 | 40000 | PAID | 40000 | PAID | NIRANJAN | |
| 20 | SUDIPTA NAIK | 38 | 7 | 40000 | PAID | 40000 | PAID | NIRANJAN | |
| 21 | PRASANT KUMAR RAY | 44 | 8 | 40000 | PAID | 40000 | PAID | JAGDISH | |
| 22 | PRAVIVEEK RAY | 91 | 8 | 40000 | PAID | 40000 | PAID | JAGDISH | |
| 23 | Nibedita Mohapatrta | 17 | 9 | 40000 | PAID | 40000 | NOT PAID | B M DAS | |
| 24 | Sanjay Ku Samal | 200 | 9 | 40000 | PAID | 40000 | NOT PAID | B M DAS | |
| 25 | Lopamudra rout | 193 | 9 | 40000 | PAID | 40000 | PAID | B M DAS | |
| 26 | Binapani Mohapatra | 195 | 9 | 40000 | PAID | 40000 | PAID | B M DAS | |
| 27 | Anant Ku Jena | 18 | 9 | 40000 | PAID | 40000 | PAID | B M DAS | |
| 28 | BABITA RANI SAHOO | 196 | 9 | 40000 | PAID | 40000 | PAID | B M DAS | |
| 29 | SUVAM SANKAR KAR | 187 | 10 | 40000 | PAID | 40000 | PAID | B M DAS | |
| 30 | Panchanan Dash | 55 | 10 | 40000 | PAID | 40000 | PAID | B M DAS | |
| 31 | Anima Kar | 52 | 10 | 40000 | PAID | 40000 | PAID | B M DAS | |
| 32 | Lopamudra sahoo | 198 | 10 | 40000 | PAID | 40000 | PAID | B M DAS | |
| 33 | Jiban Jyati Swai | 56 | 11 | 40000 | PAID | 40000 | PAID | B M DAS | |
| 34 | Byamakesh Behera | 21 | 11 | 40000 | PAID | 40000 | NOT PAID | B M DAS | |
| 35 | Dr Anima Behera | 34 | 11 | 40000 | PAID | 40000 | NOT PAID | B M DAS | |
| 36 | Dinanath Manna | 75 | 11 | 40000 | PAID | 40000 | PAID | B M DAS | |
| 37 | Rashmi Swai | 79 | 11 | 40000 | PAID | 40000 | PAID | B M DAS | |
| 38 | RAJ KISHORE BEHERA | WL-17 | 11 | 40000 | PAID | 40000 | PAID | B M DAS | |
| 39 | A Saroj Kumar Sarab | 83 | 12 | 40000 | PAID | 40000 | PAID | B M DAS | |
| 40 | Subhrarekha Hota | 186 | 12 | 40000 | PAID | 40000 | PAID | B M DAS | |
| 41 | Anjali Panda | 181 | 12 | 40000 | PAID | 40000 | NOT PAID | B M DAS | |
| 42 | Purandar Sahu | 76 | 12 | 40000 | PAID | 40000 | NOT PAID | B M DAS | |
| 43 | Purusottam Sahu | 77 | 12 | 40000 | PAID | 40000 | NOT PAID | B M DAS | |
| 44 | Daniel Parija | 82 | 12 | 40000 | PAID | 40000 | PAID | B M DAS | |
| 45 | Debabrata Dutta | 115 | 13 | 40000 | PAID | 40000 | PAID | B N SINGH | |
| 46 | Tuhina Dey | 176 | 13 | 40000 | PAID | 40000 | PAID | B N SINGH | |
| 47 | Bibhas Kumar De | 178 | 13 | 40000 | PAID | 40000 | PAID | B N SINGH | |
| 48 | Sougata saha | 199 | 13 | 40000 | PAID | 40000 | PAID | B N SINGH | |
| 49 | Jeydeep Bagchi | 127 | 13 | 40000 | PAID | 40000 | PAID | B N SINGH | |
| 50 | Somnath Dhar | 128 | 13 | 40000 | PAID | 40000 | PAID | B N SINGH | |
| 51 | Banabihari narendra singh | 96 | 14 | 40000 | PAID | 40000 | PAID | B N SINGH | |
| 52 | Sudipta Ghosh | 129 | 14 | 40000 | PAID | 40000 | PAID | B N SINGH | |
| 53 | Suman Ghosh | 102 | 14 | 40000 | PAID | 40000 | PAID | B N SINGH | |
| 54 | Debasis Das | 131 | 14 | 40000 | PAID | 40000 | PAID | B N SINGH | |
| 55 | Soumyadipta Ghosh | 166 | 14 | 40000 | PAID | 40000 | PAID | B N SINGH | |
| 56 | Sabyasachi Khilar | 126 | 14 | 40000 | PAID | 40000 | PAID | B N SINGH | |
| 57 | Biswajit Sadhukhan | 122 | 15 | 40000 | PAID | 40000 | PAID | B N SINGH | |
| 58 | Priya Bhuiya | 153 | 15 | 40000 | PAID | 40000 | PAID | B N SINGH | |
| 59 | Abhijit kumar paul | 125 | 15 | 40000 | PAID | 40000 | PAID | B N SINGH | |
| 60 | Chandana sadhukhan paul | 123 | 15 | 40000 | PAID | 40000 | PAID | B N SINGH | |
| 61 | Saptarshi Pal | 120 | 15 | 40000 | PAID | 40000 | PAID | B N SINGH | |
| 62 | Swapan Roy | 99 | 16 | 40000 | PAID | 40000 | PAID | B N SINGH | |
| 63 | PRADIP KUMAR PANIGRAHY | 9 | 17 | 40000 | PAID | 40000 | PAID | JAGDISH | |
| 64 | DEEPAK KUMAR PANIGRAHY | 39 | 17 | 40000 | PAID | 40000 | PAID | JAGDISH | |
| 65 | SWAGATIKA PRADHAN | 169 | 17 | 40000 | PAID | 40000 | PAID | JAGDISH | |
| 66 | SOUMEET MOHAPATRA | 19 | 18 | 40000 | PAID | 40000 | PAID | NIRANJAN | |
| 67 | PRAVAT KUMAR MOHANTY | 25 | 18 | 40000 | PAID | 40000 | PAID | NIRANJAN | |
| 68 | RABINDRA KUMAR NAYAK | 27 | 18 | 40000 | PAID | 40000 | PAID | NIRANJAN | |
| 69 | RABINDRA KUMAR BEURA | 47 | 18 | 40000 | PAID | 40000 | PAID | NIRANJAN | |
| 70 | KAMALAKANTA BARIK | 66 | 18 | 40000 | PAID | 40000 | PAID | NIRANJAN | |
| 71 | ALAKESH MALLICK | 72 | 19 | 40000 | PAID | 40000 | PAID | JAGDISH | |
| 72 | ABHISHEK DUTTA | 97 | 19 | 40000 | PAID | 40000 | PAID | JAGDISH | |
| 73 | AISWARYA GIRI | 98 | 19 | 40000 | PAID | 40000 | PAID | JAGDISH | |
| 74 | DIPTI RANJAN MOHANTY | 5 | 19 | 40000 | PAID | 40000 | PAID | JAGDISH | |
| 75 | SATYA SWARUP MISHRA | WL-5 | 19 | 40000 | PAID | 40000 | PAID | JAGDISH | |
| 76 | SANJIB KUMAR TAREI | 103 | 20 | 40000 | PAID | 40000 | PAID | JAGDISH | |
| 77 | AJIT KUMAR SETHI | 2 | 20 | 40000 | PAID | 40000 | PAID | JAGDISH | |
| 78 | SUSIL KUMAR DALEI | 29 | 20 | 40000 | PAID | 40000 | PAID | JAGDISH | |
| 79 | P KABINDRA PATRA | 42 | 20 | 40000 | PAID | 40000 | PAID | JAGDISH | |
| 80 | BIDYUT PRAVA MISHRA | 73 | 20 | 40000 | PAID | 40000 | PAID | JAGDISH | |
| 81 | TAPAS KUMAR TRIPATHY | 51 | 21 | 40000 | PAID | 40000 | PAID | JAGDISH | |
| 82 | ABHIJIT BEHERA | 119 | 21 | 40000 | PAID | 40000 | PAID | JAGDISH | |
| 83 | JAYANANDA BEHERA | 65 | 21 | 40000 | PAID | 40000 | PAID | JAGDISH | |
| 84 | DEBASISH SAMANTARAY | 105 | 21 | 40000 | PAID | 40000 | PAID | JAGDISH | |
| 85 | JAYANTI PATNAIK | 61 | 22 | 40000 | PAID | 40000 | PAID | JAGDISH | |
| 86 | Dr TANISHA PATTNAIK | 62 | 22 | 40000 | PAID | 40000 | PAID | JAGDISH | |
| 87 | SHARMILA MISHRA | 143 | 22 | 40000 | PAID | 40000 | PAID | JAGDISH | |
| 88 | DISHA MOHAPATRA | 144 | 22 | 40000 | PAID | 40000 | PAID | JAGDISH | |
| 89 | ANSITA MAHAPATRA | 149 | 22 | 40000 | PAID | 40000 | PAID | JAGDISH | |
| 90 | SANDHYARANI SETHY | 156 | 22 | 40000 | PAID | 40000 | PAID | JAGDISH | |
| 91 | ITISHREE SAHU | 3 | 23 | 40000 | PAID | 40000 | PAID | NIRANJAN | |
| 92 | SANJEEV KUMAR ACHARYA | 45 | 23 | 40000 | PAID | 40000 | PAID | NIRANJAN | |
| 93 | SAIKAT SARKAR | 157 | 23 | 40000 | PAID | 40000 | PAID | NIRANJAN | |
| 94 | PARASHMONI SAHA | 158 | 23 | 40000 | PAID | 40000 | PAID | NIRANJAN | |
| 95 | DHARMENDRA KUMAR | 134 | 23 | 40000 | PAID | 40000 | PAID | NIRANJAN | |
| 96 | PRAKAS DHAL | 183 | 23 | 40000 | PAID | 40000 | PAID | NIRANJAN | |
| 97 | RASHMI RANJAN ROUT | 108 | 23 | 40000 | PAID | 40000 | PAID | NIRANJAN | |
| 98 | LAXMIMANI BASKEY | WL1 | 23 | 40000 | PAID | 40000 | PAID | NIRANJAN | |
| 99 | MANOJ KUMAR GUPTA | WL3 | 23 | 40000 | PAID | 40000 | PAID | NIRANJAN | |
| 100 | P K MOHANTY | WL-15 | 23 | 40000 | PAID | 40000 | PAID | NIRANJAN | |
| 101 | SANGEETA ADSUL | WL-25 | 23 | 40000 | PAID | 40000 | PAID | NIRANJAN | |
| 102 | ANUP MUKHARJEE | WL-27 | 23 | 40000 | PAID | 40000 | PAID | NIRANJAN | |
| 103 | MANIS SAMADHIYA | WL-26 | 23 | 40000 | PAID | 40000 | NOT PAID | NIRANJAN | |
| 104 | JAGDISH ROUT | 1 | 24 | 40000 | PAID | 40000 | PAID | JAGDISH | |
| 105 | RACHITA MOHARANA | 22 | 24 | 40000 | PAID | 40000 | PAID | JAGDISH | |
| 106 | AVAYA KUMAR MOHAPATRA | 159 | 24 | 40000 | PAID | 40000 | PAID | JAGDISH | |
| 107 | HRUDANANDA DASH | 150 | 24 | 40000 | PAID | 40000 | PAID | JAGDISH | |
| 108 | SUBHASHREE MOHANTY | 49 | 24 | 40000 | PAID | 40000 | PAID | JAGDISH | |
| 109 | GYANENDRA PRASAD | WL-8 | 24 | 40000 | PAID | 40000 | PAID | JAGDISH | |
| 110 | Dr BISWORANJAN DASH | 37 | 24 | 40000 | PAID | 40000 | PAID | JAGDISH | |
| 111 | RUPASHREE SAHU | 63 | 24 | 40000 | PAID | 40000 | PAID | JAGDISH | |
| 112 | UDIT KUMAR BISOI | 107 | 24 | 40000 | PAID | 40000 | PAID | JAGDISH | |
| 113 | SUBHA RANJAN BALIARSINGH | 174 | 24 | 40000 | PAID | 40000 | PAID | JAGDISH | |
| 114 | SAMPAD KUMAR SWAIN | WL 7 | 24 | 40000 | PAID | 40000 | PAID | JAGDISH | |
| 115 | TRILOCHAN BARIK | WL-13 | 24 | 40000 | PAID | 40000 | NOT PAID | JAGDISH | |
| 116 | SRINIBAS MOHAPATRA | 36 | 24 | 40000 | PAID | 40000 | PAID | JAGDISH | |
| 117 | SAROJ KUMAR MISHRA | 31 | 24 | 40000 | PAID | 40000 | PAID | JAGDISH | |
| 118 | SUSANTA KUMAR MALLICK | 137 | 24 | 40000 | PAID | 40000 | PAID | JAGDISH | |
| 119 | Ashok Kumar Mohanty | WL-12 | 24 | 40000 | PAID | 40000 | PAID | JAGDISH | |
| 120 | Pradipta Kumar Biswal | WL-14 | 24 | 40000 | PAID | 40000 | PAID | JAGDISH | |
| 121 | RANJAN KUMAR PRUSTY | WL-16 | 24 | 40000 | PAID | 40000 | PAID | JAGDISH | |
| 122 | Biswaranjan Rout | WL-18 | 24 | 40000 | PAID | 40000 | PAID | JAGDISH | |
| 123 | Rajendra Mishra | WL-21 | 24 | 40000 | NOT PAID | 40000 | NOT PAID | JAGDISH | |
| 124 | Pratap Chandra Bal | WL-22 | 24 | 40000 | NOT PAID | 40000 | NOT PAID | JAGDISH | |
| 125 | Kalandi Charan Pradhan | WL-23 | 24 | 40000 | PAID | 40000 | PAID | JAGDISH | |
| 126 | MANMAT PATI | WL-25 | 24 | 40000 | PAID | 40000 | PAID | JAGDISH | |
| 127 | SAPAN KUMAR BINDHANI | 6 | 24 | 40000 | PAID | 40000 | PAID | JAGDISH | |
| 128 | SUMIT MAJUMDAR | 118 | 24 | 40000 | PAID | 40000 | PAID | JAGDISH | |
| 129 | DEBADUTTA BASANTARAY | 197 | 24 | 40000 | PAID | 40000 | PAID | JAGDISH | |
| 130 | SAMIR KUMAR DHAL | 162 | 25 | 40000 | PAID | 40000 | PAID | JAGDISH | |
| 131 | SHIVA KUMAR SAHU | 151 | 25 | 40000 | PAID | 40000 | PAID | JAGDISH | |
| 132 | SANTOSH KUMAR BADAPANDA | 147 | 25 | 40000 | PAID | 40000 | PAID | JAGDISH | |
| 133 | PRABIR KUMAR SAHOO | 146 | 25 | 40000 | PAID | 40000 | PAID | JAGDISH | |
| 134 | RAGHUNATH DASH | 163 | 25 | 40000 | PAID | 40000 | PAID | JAGDISH | |
| 135 | PADMANAV SAHOO | 140 | 26 | 40000 | PAID | 40000 | PAID | NIRANJAN | |
| 136 | SURENDRA KUMAR KAP | 165 | 26 | 40000 | PAID | 40000 | NOT PAID | NIRANJAN | |
| 137 | DURYADHAN NAYAK | 145 | 26 | 40000 | PAID | 40000 | PAID | NIRANJAN | |
| 138 | KAMADEV SAMAL | 117 | 26 | 40000 | PAID | 40000 | PAID | NIRANJAN | |
| 139 | PRADOS KUMAR PATRA | 141 | 26 | 40000 | PAID | 40000 | PAID | NIRANJAN | |
| 140 | SURESH CHANDRA PANDA | 11 | 27 | 40000 | PAID | 40000 | NOT PAID | NIRANJAN | |
| 141 | PRADMUNA SAHOO | 43 | 27 | 40000 | PAID | 40000 | PAID | NIRANJAN | |
| 142 | BIKAS BISWAL | 168 | 27 | 40000 | PAID | 40000 | PAID | NIRANJAN | |
| 143 | SWETAPADMA SAHOO | 33 | 29 | 40000 | PAID | 40000 | PAID | JAGDISH | |
| 144 | LAXMANA MEHER | 53 | 29 | 40000 | PAID | 40000 | PAID | JAGDISH | |
| 145 | NARAYAN PRASAD DAS | 14 | 30 | 40000 | PAID | 40000 | PAID | N P DAS | |
| 146 | MRS SUSMITA PAL | 64 | 30 | 40000 | PAID | 40000 | PAID | N P DAS | |
| 147 | P Ramesh chandra patro | 95 | 30 | 40000 | PAID | 40000 | PAID | N P DAS | |
| 148 | Reena Rani | 104 | 30 | 40000 | PAID | 40000 | PAID | N P DAS | |
| 149 | NIRUPAMA HEMBRAM | 78 | 30 | 40000 | PAID | 40000 | PAID | N P DAS | |
| 150 | BIJAYA KUMAR MOHARANA | 111 | 31 | 40000 | PAID | 40000 | PAID | JAGDISH | |
| 151 | ANKITA MOHARANA | 180 | 31 | 40000 | PAID | 40000 | PAID | JAGDISH | |
| 152 | Mrs. SUSMITA SOREN | 121 | 31 | 40000 | PAID | 40000 | PAID | JAGDISH | |
| 153 | DEBENDRA KUMAR JENA | WL-9 | 31 | 40000 | PAID | 40000 | PAID | JAGDISH | |
| 154 | KADAMBINI SAHOO | 50 | 32 | 40000 | PAID | 40000 | PAID | JAGDISH | |
| 155 | R.SUBHALAXMI MALLIA | 116 | 32 | 40000 | PAID | 40000 | PAID | JAGDISH | |
| 156 | MAMATA RANI PANDA | 35 | 32 | 40000 | PAID | 40000 | PAID | JAGDISH | |
| 157 | ITISHREE MISHRA | 16 | 33 | 40000 | PAID | 40000 | PAID | N P DAS | |
| 158 | SUVENDU SUBARNESWAR ROY | 154 | 33 | 40000 | PAID | 40000 | PAID | N P DAS | |
| 159 | SUJIT KUMAR PATTANAIK | 155 | 33 | 40000 | PAID | 40000 | PAID | N P DAS | |
| 160 | SOMA DUTTA | 188 | 33 | 40000 | PAID | 40000 | PAID | N P DAS | |
| 161 | SAUMYA RANJAN RAY | 189 | 33 | 40000 | PAID | 40000 | PAID | N P DAS | |
| 162 | ASWANI KUMAR MOHANTY | 161 | 33 | 40000 | PAID | 40000 | PAID | N P DAS | |
| 163 | ASHRAF ANSARI | 46 | 28 | 40000 | PAID | 4000 | PAID | N P DAS | |
| 164 | SANTOSH KUMAR PANDA | 69 | 34 | 40000 | PAID | 40000 | PAID | JAGDISH | |
| 165 | RAJESH KUMAR PANDA | 70 | 34 | 40000 | PAID | 40000 | PAID | JAGDISH | |
| 166 | MANAS RANJAN PANDA | 71 | 34 | 40000 | PAID | 40000 | PAID | JAGDISH | |
| 167 | GANGADHAR KHEDUALSINGH | 109 | 34 | 40000 | PAID | 40000 | PAID | JAGDISH | |
| 168 | SANJEEB KUMAR BEHERA | 24 | 35 | 40000 | PAID | 40000 | PAID | JAGDISH | |
| 169 | SUBHAJIT MAHARANA | 23 | 35 | 40000 | PAID | 40000 | PAID | JAGDISH | |
| 170 | SRIMANTA DASH | 130 | 35 | 40000 | PAID | 40000 | PAID | JAGDISH | |
| 171 | SARADA NANDA MISHRA | 113 | 35 | 40000 | PAID | 40000 | PAID | JAGDISH | |
| 172 | SUBHANGEE MISHRA | 114 | 35 | 40000 | PAID | 40000 | PAID | JAGDISH | |
| 173 | SANGRAM RANJAN DAS | 167 | 35 | 40000 | PAID | 40000 | PAID | JAGDISH | |
| 174 | SURATH JAYASINGH | 164 | 35 | 40000 | PAID | 40000 | PAID | JAGDISH | |
| 175 | DASHARATHI SOREN | 32 | 35 | 40000 | PAID | 40000 | PAID | JAGDISH | |
| 176 | CHITA RANJAN PARIDA | 139 | 35 | 40000 | PAID | 40000 | PAID | JAGDISH | |
| 177 | ASHOK KUMAR BALIARSINGH | 13 | 36 | 40000 | PAID | 40000 | PAID | JAGDISH | |
| 178 | Mrs MAMATA PUTI | 177 | 36 | 40000 | PAID | 40000 | PAID | JAGDISH | |
| 179 | PRIYA RANJAN PRADHAN | 26 | 36 | 40000 | PAID | 40000 | PAID | JAGDISH | |
| 180 | DILLIP KUMAR SETHI | 112 | 36 | 40000 | PAID | 40000 | PAID | JAGDISH | |
| 181 | RAJESH KUMAR PRADHAN | 100 | 36 | 40000 | PAID | 40000 | PAID | JAGDISH | |
| 182 | HRUSIKESH PATRA | 92 | 37 | 40000 | PAID | 40000 | PAID | JAGDISH | |
| 183 | BHAGABAT SAHU | 124 | 37 | 40000 | PAID | 40000 | PAID | JAGDISH | |
| 184 | MANOJ KUMAR PATANAIK | 93 | 37 | 40000 | PAID | 40000 | PAID | JAGDISH | |
| 185 | PYARI MOHAN SWAIN | 133 | 37 | 40000 | PAID | 40000 | PAID | JAGDISH | |
| 186 | PARESH KUMAR SAHOO | 148 | 38 | 40000 | PAID | 40000 | PAID | JAGDISH | |
| 187 | MANABESH KUMAR MOHANTY | 171 | 38 | 40000 | PAID | 40000 | PAID | JAGDISH | |
| 188 | DUSMANT KUMAR MOHAPATRA | 182 | 38 | 40000 | PAID | 40000 | PAID | JAGDISH | |
| 189 | LAXMIDHAR SAHOO | WL2 | 38 | 40000 | PAID | 40000 | PAID | JAGDISH | |
| 190 | DR. SUDARSAN SAHOO | WL6 | 38 | 40000 | PAID | 40000 | PAID | JAGDISH | |
| 191 | SANJAY KUMAR MOHANTY | 59 | 39 | 40000 | PAID | 40000 | PAID | JAGDISH | |
| 192 | Dr SANJANA MOHANTY | 132 | 39 | 40000 | PAID | 40000 | PAID | JAGDISH | |
| 193 | MONORANJAN GIRI | 54 | 40 | 40000 | PAID | 40000 | PAID | JAGDISH | |
| 194 | PAYAL GIRI | 179 | 40 | 40000 | PAID | 40000 | PAID | JAGDISH | |
| TOTAL | 194 | 194 | 180 |

Email: Support@devinehorizon.com